
Sports Schedules
Fall Sports
Winter Sports
Spring Sports
Cross Country -- 
| Date | Opp | Site | Dismiss | Bus | V |
|---|---|---|---|---|---|
| Fri, 08/24 | CPIC | Epiphany Creekside | 2:15 | 2:30 | 4:00 |
| Tue, 08/28 | Wayne Christian | 2:30 | 2:45 | 4:00 | |
| Thu, 09/06 | Wayne Christian | 2:30 | 2:45 | 4:00 | |
| Tue, 09/11 | Wayne Christian | 2:30 | 2:45 | 4:00 | |
| Tue, 09/25 | Wayne Christian | 2:30 | 2:45 | 4:00 | |
| Tue, 10/02 | Wayne Christian | 2:30 | 2:45 | 4:00 | |
| Fri, 10/12 | CPIC | Epiphany Creekside | 2:15 | 2:30 | 4:00 |
| Wed, 10/17 | CPIC | Epiphany Creekside | 2:15 | 2:30 | 4:00 |
| Fri, 10/26 | State Run | Wake Med Soccer Complex | TBA |

