
Sports Schedules
Fall Sports
Winter Sports
Spring Sports
Basketball -- 
* Bus leaves 15 minutes after dismissal.
(#) indicates which dismissal time that team should follow.
| Date | Opp | Site | Dismiss* | MSB | MSG | JVG | JVB | VG | VB |
|---|---|---|---|---|---|---|---|---|---|
| Thu, 11/08 | Trinity of Greenville | Trinity | W | W | W | W | |||
| Fri, 11/09 | Raleigh Heat | home | L | ||||||
| Fri, 11/16-17 | Cape Fear (Erwin) Tournament | Cape Fear | TBA | TBA | |||||
| Fri, 11/16 | Cresset | Cape Fear | W | L | |||||
| Sat, 11/17 | Wayne Christian | Cape Fear | W | ||||||
| Sat, 11/17 | Cape Fear | Cape Fear | W | ||||||
| Mon, 11/19 | Cape Fear (Erwin) | home | W | L | W | L | |||
| Tue, 11/27 | Community Christian | home | canceled | W | W | ||||
| Wed, 11/28 | RMA | home | W | W | |||||
| Wed, 11/28 | RMA | RMA | L | L | L | ||||
| Thu, 11/29 | Bethel Christian (Kinston) | home | W/L | ||||||
| Mon, 12/03 | Raleigh Heat | home | L | ||||||
| Mon, 12/03 | Sallie B. Howard | Sallie B. Howard | L/L | L | |||||
| Thu, 12/06 | St. Peters | St. Peters | L | ||||||
| Mon, 12/10 | Freedom | Freedom | L | L | L | W | L | ||
| Thu, 12/20-22 | Greenfield Tournament | Greenfield | TBA | ||||||
| Thu, 12/20 | Community Christian | Greenfield | L | ||||||
| Fri, 12/21 | Trinity of Raleigh | Greenfield | L | ||||||
| Sat, 12/22 | Northwood Temple | Greenfield | L | ||||||
| Thu, 01/03 | GCA | home | W | W | W | ||||
| Fri, 01/04 | St. Peters | home | L | ||||||
| Tue, 01/08 | Freedom | home | L | W | L | W | L | ||
| Fri, 01/11 | Greenfield | Greenfield | W | W | L | W | L | ||
| Tue, 01/15 | WCDS | WCDS | L | W | L | W | L | ||
| Thu, 01/17 | Sallie B. Howard | home | 4:00/ 6:00 | 5:00 | |||||
| Thu, 01/17 | PJP II | home | W | W | |||||
| Fri, 01/18 | Tidewater Academy | home | L | L | |||||
| Tue, 01/22 | Epiphany | home | L | W | W | W | |||
| Tue, 01/29 | Greenfield | home | W | W | L | W | L | ||
| Fri, 02/01 | WCDS | home | L | W | L | W | L | ||
| Mon, 02/04 | Trinity of Greenville | home | L | W | W | W | W | ||
| Wed, 02/06 | St. Peters | St. Peters/PJP II | L | L | W | W | |||
| Thu, 02/07 | Epiphany | Epiphany | L | W | W | W | |||
| Tue, 02/12-16 | CPIC Tournament | Greenfield | TBA | TBA | TBA | TBA | TBA | ||
| Tue, 02/12 | Epiphany | Home | L | ||||||
| Thu, 02/14 | TBA | Greenfield | 6:30 | ||||||
| Thu, 02/14 | TBA | Greenfield | 5:00 | ||||||
| Fri, 02/15 | TBA | Greenfield | 3:30 | ||||||
| Tue, 02/19-23 | NCISAA state playoffs | Covenant/ Prvidence Day | TBA | TBA |
* Bus leaves 15 minutes after dismissal.
(#) indicates which dismissal time that team should follow.

